Subscribe To Our Newsletter
Get the latest updates on new products and upcoming sales
Couldn't load pickup availability
All products at Haul Days that are in stock are ready to ship.
Dispatch: typically within 1β3 business days (MonβFri). Youβll receive tracking as soon as your order is on the way.
Free standard shipping on all orders within the United States.
Processing: 1β3 business days (MonβFri).
Delivery: typically 5β7 business days after processing.
Tracking: we email a tracking link when your order ships (also available on our tracking page).
Multiple packages: items may ship separately; each package will have its own tracking number.
Addresses: please verify your address at checkout; contact us ASAP for changes (not guaranteed once processing begins).
Issue-based returns within 30 days of delivery. Eligible reasons include damaged on arrival, wrong item, not as described, quality defect, or missing parts.
Change-of-mind: not accepted. Exchanges: not offered.
What weβll need: photos/video of the issue, plus the shipping label, SKU/Item No. on the package, and the outer carton. Please keep all packaging until resolved.
Returns (if required): weβll provide an RMA and the designated warehouse return address. Return shipping is the customerβs responsibility. Please ship within 7 days of approval so we can process your resolution without delays.
Transit issues: shipments with no movement for 15 business days are reviewed via a carrier/warehouse claim; refunds or replacements follow the claim outcome.
Warranty: no separate manufacturer/commercial warranty is provided.
Product description
Details | |
GTIN (UPC/EAN): | 614486161720 |
Ship Alone | Yes |
Shipping Weight: | 55 Pounds |
Shipping Size (Inches.): | 30 W x 19 D x 28 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 91789 |
Ship Palletized: | No |
Item Height: | 25 Inches |
Item Width: | 26 Inches |
Item Depth: | 17 Inches |
Item Weight: | 44 Pounds |
Color: | Gray Oak |
Country of manufacturer: | Malaysia |
Shipping Weight Carton 1: | 55 |
Shipping Height Carton 1: | 28 |
Shipping Width Carton 1: | 30 |
Shipping Depth Carton 1: | 19 |
Prop 65 Reason is: |
Formaldehyde
|
Additional attributes | |
TAA Compliant | No |
Organic | No |
Farm Verified Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
GOTS 5.0 (Global Organic Textile Standard) Certified | No |
USDA Organic/ NOP Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Textile Labelling and Advertising Regulations (C.R.C., c. 1551) | No |
SOR/2016-194 - Textile Flammability Regulations | No |
CSA Certified | No |
CPSIA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Better Cotton Initiative Certified | No |
Carbon Neutral / Reduced Carbon Certification | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
CarbonFree Certified | No |
CarbonRATE Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
EPP Compliant | No |
Fair Trade and Fair Labor Certifications | No |
Fair Labor Practices and Community Benefits | No |
FairTrade Certified | No |
Product Lifecycle Certifications | No |
Cradle to Cradle Certified | No |
GreenSeal Certified | No |
EcoLogo Certified | No |
LCARate Certified | No |
Oeko-Tex Certified | No |
Oeko-Tex Eco Passport | No |
Oeko-Tex Made in Green | No |
Oeko-Tex STeP | No |
OEKO-TEX Standard 100 Certified | No |
Reduced Harmful Chemicals Certified | No |
Made Safe Certified | No |
Indoor Advantage Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
Indoor Air Quality Certifications | No |
GREENGUARD Certified | No |
GREENGUARD Gold Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
Bachelors Chest | No |
Built-in Outlets | No |
Cable Management | No |
CAL TB 117-2013 Compliant | No |
Composite Wood Product (CWP) | No |
Doors Included | Yes |
Drawers Included | Yes |
Floating Shelf | No |
Frame Material | Solid Wood |
General Certificate of Conformity (GCC) | No |
Handle/Accent Material | Metal |
Integrated Tech | No |
Kiln-Dried Wood | Does not Apply |
Legs | No |
Lighting Included | No |
Main Wood Joinery Method | Mitered Butt |
Mirrored | No |
Natural Variation Type | No Natural Variation |
Purposeful Distressing Type | No Distressing |
Removable Handle | No |
Shagreen-embossed Exterior | No |
Shelving Included | No |
SOFFA Compliant | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
Top Material | Solid Wood |
Upholstered | No |
PEFC Certified | No |
Reclaimed Wood | No |
SFI Certified | No |
ITTO Compliant | No |
FSC Certified | No |
Keywords | rubber wood nightstand, gray oak rubber wood nightstand, oak rubber wood nightstand, 26 17 25 gray oak, 25 gray oak rubber wood |
Canada Product Restriction | No |
Commercial Use | No |
Material | Wood |
Room | Bedroom |
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!